- Piece/Pieces
- 1
- Unit/Units
- 50000.00 INR
- 10000.00 - 100000.00 INR
- LIFTING DIES, MOULD, STEEL PLATES/BLOCKS
- Magnets
- New
- Permanent Magnets
- Plastic Magnet
- 300KG Kilograms (kg)
Permanent Lifting Magnets
Supported by well-trained manpower and sophisticated manufacturing unit, we are manufacturing, supplying and exporting Ultra brand Permanent Lifting Magnets. Owing to its superior magnetic properties and compact design, it is widely used for handling steel ingots, solid slabs, pig, bloom billets and other such materials. We provide this product in different sizes and other specifications so as to meet our customers' every single requirement. Offered Ultra brand Permanent Lifting Magnets is demanded across the globe for its lightweight, flawlessness, quality and portability.
Features:
- Used for lifting & handling of steel plates, heavy block & castings, heavy round or cylindrical parts
- Ensures use at optimal working conditions even with substantial air gaps
- Compact design, strong magnetic pull
- Provides total work safety
- Easy operated lever for ON-OFF
- Perfect choice for flat & round jobs
Specification
Product Type | Magnetic Lifter |
Brand | Ultra |
Shape | Rectangular |
Capacity | 500kg |
Material | MS |
Magnet Grade | N52, N35, N42 |
Usage/Application | Industrial |
Technical Specifications:
Sr. No. | Cat No. | Size (mm) | Lifting Capacity for flat job | Tested Capacity for flat job | Weight |
0 | UL 80500 | 90 L X 65 W X 85H | 100 Kg | 350 Kg | 4 Kg |
1 | UL 80501 | 170 L x 85 W x 105 H | 200 Kg | 700 Kg | 9 Kg |
2 | UL 80502 | 170 L x 85 W x 105 H | 250 Kg | 875 Kg | 9 Kg |
3 | UL 80503 | 230 L x 85 W x 105 H | 300 Kg | 1050 Kg | 13 Kg |
4 | UL 80504 | 230 L x 85 W x 105 H | 450 Kg | 1575 Kg | 14 Kg |
5 | UL 80505 | 255 L x 110 W x 130 H | 600 Kg | 2100 Kg | 25 Kg |
6 | UL 80506 | 290 L x 110 W x 130 H | 700 Kg | 2450 Kg | 30 Kg |
7 | UL 80507 | 350 L x 130 W x 135 H | 1000 Kg | 3500 Kg | 45 Kg |
8 | UL 80508 | 405 L x 150 W x 160 H | 1500 Kg | 5250 Kg | 68 Kg |
9 | UL 80509 | 470 L x 170 W x 185 H | 2000 Kg | 7000 kg | 103 Kg |
10 | UL 80510 | 570 L x 300 W x 270 H | 3000 kg | 9000 kg | 280 Kg |
11 | UL 80511 | 730 L x 350 W x 310 H | 5000 kg | 15000 Kg | 540 Kg |
- 100 Per Month
- 3 Days
- All India