- Piece/Pieces
- 1
- Piece/Pieces
- 5000.00 - 50000.00 INR
Achieving expertise since 1999, we have developed ourselves as a leading manufacturer, exporter and supplier of Ultra brand Heavy Duty Permanent Magnetic Chucks. Manufactured from excellent grade magnets and sophisticated techniques, these chucks are designed under the stern supervision of our professionals as per the standards penciled by the industry. Offered chucks are suitable for all types of surface grinding operations. Furthermore, the provided Ultra brand Heavy Duty Permanent Magnetic Chucks can be availed from us in distinct sizes and other specifications at rock bottom prices.
Features:
- Ability to withstand high temperature
- Perfect finish and excellent in strength
- Strong enough to combat high pressure
- Weather resistant and abrasion proof
- High electrical and thermal conductivity
- Dimensional accuracy leads to easy installation
Heavy Duty Permanent Magnetic Chucks
- PERMANENT MAGNETIC CHUCK (HEAVY DUTY)
- Holding device for surface grinding machine, Tool & cutter grinder, Spark erosion machines
- Accuracy as per IS : 4816 - 1987
- Assembled with powerful Magnets
- Poles individually magnetized for full loading power
- Magnetic pull is 40-70% more than IS specification
- Bottom plate has suitable extension to clamp on table
- Easy operated ON-OFF lever
Specification
Size | 200 L x 100 W x 60 H |
Usage/Application | Industrial |
Shape | Rectangular |
Magnet Grade | N35 |
Brand | Ultra |
Pole Pitch | 32 mm |
Country of Origin | Made in India |
Accuracy according to IS | 4816-1987 |
Magnetic pull | 40% to 70% more than IS specification |
Usage | Holding device for tool & cutter grinder, surface grinding machine and spark erosion machines |
Pole Gap | 19 mm |
Technical Information:
Sr.No. | Cat No. | Size | Ploe Gap (mm) | Pole Pitch (mm) |
1 | UL-70803 | 200 L x 100 W x 60 H | 16 | 32 |
2 | UL-70804 | 200 L x 150 W x 60 H | 19 | 32 |
3 | UL-70805 | 250 L x 150 W x 60 H | 19 | 35 |
4 | UL-70806 | 300 L x 150 W x 60 H | 19 | 35 |
5 | UL-70807 | 300 L x 200 W x 65 H | 19 | 35 |
6 | UL-70808 | 350 L x 150 W x 65 H | 19 | 35 |
7 | UL-70809 | 400 L x 150 W x 65 H | 19 | 35 |
8 | UL-70810 | 450 L x 150 W x 65 H | 19 | 35 |
9 | UL-70811 | 450 L x 200 W x 70 H | 19 | 35 |
10 | UL-70812 | 500 L x 200 W x 70 H | 19 | 35 |
11 | UL-70813 | 600 L x 200 W x 70 H | 19 | 35 |
12 | UL-70814 | 450 L x 250 W x 70 H | 19 | 35 |
13 | UL-70815 | 450 L x 300 W x 70 H | 19 | 35 |
14 | UL-70816 | 600 L x 250 W x 70 H | 19 | 35 |
15 | UL-70817 | 600 L x 300 W x 70 H | 19 | 35 |
16 | UL-70818 | 750 L x 250 W x 70 H | 19 | 35 |
- 100 Per Month
- 3 Days